Boulder Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5120 Williams Fork Trail Unit 214 2 2 924 $352,900 $381
420 21st Avenue N/A N/A N/A $1,250,000 Unknown
1418 Galapagos Place 4 3 3,400 $659,900 $194
Canary Lane N/A N/A N/A $1,800,000 Unknown
398 Eisenhower Drive 4 3 1,748 $759,900 $434
841 9th Street 2 2 1,751 $1,195,000 $682
Ute Highway N/A N/A N/A $500,000 Unknown
1724 Antero Drive 5 3 1,648 $640,000 $388
870 Morgan Drive 3 2 1,008 $700,000 $694
5902 Gunbarrel Avenue Unit C 2 1 752 $420,000 $558
Average: 3.5 3.2 2,700 $1,433,475 $531
Viewing 1 - 10 of 1338
Viewing 1 - 10 of 1338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7607 Hygiene Road 2 1 1,008 $775,000 $768
1900 Sumac Place 4 2 1,988 $445,000 $223
2471 Calais Drive Unit F 2 2 1,286 $434,500 $337
1606 Cottonwood Drive Unit 16S 2 1 901 $190,000 $210
503 Hawthorn Avenue 6 6 5,670 $6,250,000 $1,102
297 Pearl Street 4 4 2,868 $2,250,000 $784
297 Pearl Street 4 4 2,868 $2,250,000 $784
1746 Pine Street 3 3 1,867 $1,925,000 $1,031
939 W Alder Street 5 4 3,402 $1,050,000 $308
1437 Snowmass Court 4 3 2,233 $1,589,500 $711
Average: 3.3 3.0 2,356 $1,057,100 $439
Viewing 1 - 10 of 528
Viewing 1 - 10 of 528
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4955 Clubhouse Circle 2 2 1,140 $685,000 $651,750 $571 9/27/23
3000 Colorado Avenue Unit F-223 N/A 1 504 $263,000 $250,000 $496 9/27/23
354 Driftwood Circle 6 5 3,933 $1,395,000 $1,300,000 $330 9/27/23
1175 Trout Creek Circle 4 4 3,326 $571,000 $568,000 $170 9/27/23
1175 Trout Creek Circle 4 4 3,326 $571,000 $568,000 $170 9/27/23
505 Hapgood Street 2 1 1,148 $1,275,000 $1,275,000 $1,110 9/26/23
4785 Shoup Place 4 3 2,160 $1,135,000 $1,135,000 $525 9/26/23
505 Hapgood Street 2 1 1,148 $1,275,000 $1,275,000 $1,110 9/26/23
317 E Simpson Street 3 4 1,628 $649,000 $649,000 $398 9/26/23
317 E Simpson Street Unit 11 3 4 1,918 $649,000 $649,000 $338 9/26/23
Average: 3.3 2.8 2,226 $930,784 $917,674 $436
Viewing 1 - 10 of 2612
Viewing 1 - 10 of 2612
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions