Larimer Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1205 Baker Street 4 2 2,258 $625,000 $276
931 Kremmling Lane 3 3 2,289 $530,000 $231
2237 Woodbury Lane 3 3 2,073 $509,900 $245
1027 Linden Gate Court 6 5 4,958 $1,275,000 $257
517 Columbia Road 3 1 1,325 $620,000 $467
4915 Caravelle Drive 3 3 3,411 $1,170,000 $343
4526 Fox Grove Drive 4 5 2,610 $750,000 $287
3220 Sally Ann Drive 3 3 1,951 $559,900 $286
2953 Hydra Drive 5 4 2,776 $550,000 $198
4658 Mariana Hills Circle 5 5 3,325 $1,159,000 $348
Average: 3.4 3.1 2,444 $803,599 $332
Viewing 1 - 10 of 1020
Viewing 1 - 10 of 1020
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2032 Sage Court 3 2 1,665 $400,000 $240
2635 Doe Ridge Way 4 3 2,334 $549,550 $235
4456 Martinson Drive 3 3 3,119 $1,200,000 $384
3500 Swanstone Drive Unit 19 3 3 2,151 $535,000 $248
3224 Wedgewood Court 3 3 1,724 $559,900 $324
2836 Adobe Drive 3 2 1,568 $535,000 $341
5290 Crabapple Court 4 3 3,258 $695,000 $213
2059 Grays Peak Drive Unit 202 2 2 1,149 $370,000 $322
1518 Shadow Mountain Court 4 4 3,221 $670,000 $208
6305 Friends Creek Parkway 5 3 3,432 $689,395 $200
Average: 3.3 2.9 2,304 $667,037 $300
Viewing 1 - 10 of 800
Viewing 1 - 10 of 800
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4139 Stoneham Circle 5 4 4,364 $725,000 $725,000 $166 3/30/23
3019 Wells Fargo Drive 3 1 1,008 $435,500 $425,000 $421 3/30/23
3040 Magnetic Drive 4 3 2,532 $565,000 $565,000 $223 3/30/23
641 Lene Lane 4 3 2,486 $595,000 $595,000 $239 3/30/23
641 Lene Lane 4 3 2,486 $595,000 $595,000 $239 3/30/23
1637 Kirkwood Drive 4 4 2,492 $665,000 $655,000 $262 3/30/23
2203 Owens Avenue Unit 101 2 2 1,164 $375,000 $375,000 $322 3/30/23
2131 Eagle Cliff Road 3 2 1,300 $725,000 $667,500 $513 3/30/23
2440 E County Road 30 5 5 5,900 $2,750,000 $2,750,000 $466 3/30/23
5034 Leopold Lane 4 3 2,570 $722,160 $719,660 $280 3/30/23
Average: 3.3 2.8 2,200 $632,609 $622,257 $297
Viewing 1 - 10 of 2956
Viewing 1 - 10 of 2956
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions